Overview & Features
These products are both microwave and dishwasher safe, making them ideal for all demanding catering environments and professional service.
Designed for versatility, our designated Mix and Match collections let you combine styles, finishes, and patterns to suit any occasion.
Technical Information
| Brand | Fusion by Academy |
| Product Weight (kg) | 0.423 |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 6 |
| Pallet Quantity | 780 |
| Inner Pack Dimensions (cm) | 30.0x20.8x20.8cm |
| Inner Pack Weight (kg) | 2.4 |
| Inner Pack Barcode | 8684531668315 |
| Commodity Code | 6911100090 |
| Country of Origin | Turkey |
| Brand | Fusion by Academy |
| Product Weight (kg) | 0.423 |
| Product Weight (kg) | 0.423 |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 6 |
| Pallet Quantity | 780 |
| Inner Pack Dimensions (cm) | 30.0x20.8x20.8cm |
| Inner Pack Weight (kg) | 2.4 |
| Inner Pack Barcode | 8684531668315 |
| Commodity Code | 6911100090 |
| Country of Origin | Turkey |
| Brand | Fusion by Academy |
| Product Weight (kg) | 0.423 |
| Product Weight (kg) | 0.258 |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 12 |
| Pallet Quantity | 864 |
| Inner Pack Dimensions (cm) | 22.0x32.6x15.0cm |
| Inner Pack Weight (kg) | 3.36 |
| Inner Pack Barcode | 8684531668322 |
| Commodity Code | 6911100090 |
| Country of Origin | Turkey |
Brochures & Documents
Discover the latest trends in professional hospitality. From the rustic charm of our stoneware to the sleek precision of our fine china and cutlery, our 2025 brochure is packed with inspiration for every venue. Download your copy now to explore our full range of market-leading brands and find the perfect fit for your service.
