Overview & Features
These products are both microwave and dishwasher safe, making them ideal for all demanding catering environments and professional service.
Simply Vitrified Hotelware offers exceptional durability and value, making it a cost-effective solution for everything from breakfast buffets to fast-paced evening dining
Technical Information
| Brand | Simply Tableware |
| Product Weight (kg) | 0.5 |
| Product Diameter | 8.6cm |
| Product Height | 9.5cm |
| Product Length (Including Handle) | 8.6cm |
| Product Volume ml | 710ml |
| Product Volume oz | 25oz |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 4 |
| Outer Pack Size | 12 |
| Pallet Quantity | 288 |
| Inner Pack Dimensions (cm) | 31.1x27.2x12.0cm |
| Outer Pack Dimensions (cm) | 32.3x28.8x38.2cm |
| Inner Pack Weight (kg) | 2.5 |
| Outer Pack Weight (kg) | 7.5 |
| Commodity Code | 69111000 |
| Country of Origin | China |
| Cardboard (g) | 179.5 |
| Brand | Simply Tableware |
| Product Weight (kg) | 0.5 |
| Product Weight (kg) | 0.5 |
| Product Diameter | 8.6cm |
| Product Height | 9.5cm |
| Product Length (Including Handle) | 8.6cm |
| Product Volume ml | 710ml |
| Product Volume oz | 25oz |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 4 |
| Outer Pack Size | 12 |
| Pallet Quantity | 288 |
| Inner Pack Dimensions (cm) | 31.1x27.2x12.0cm |
| Outer Pack Dimensions (cm) | 32.3x28.8x38.2cm |
| Inner Pack Weight (kg) | 2.5 |
| Outer Pack Weight (kg) | 7.5 |
| Commodity Code | 69111000 |
| Country of Origin | China |
| Cardboard (g) | 179.5 |
| Brand | Simply Tableware |
| Product Weight (kg) | 0.5 |
| Product Weight (kg) | 0.335 |
| Product Diameter | 6.8cm |
| Product Height | 7.8cm |
| Product Length (Including Handle) | 6.8cm |
| Product Volume ml | 400ml |
| Product Volume oz | 14oz |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 4 |
| Outer Pack Size | 24 |
| Pallet Quantity | 432 |
| Inner Pack Dimensions (cm) | 26.1x21.5x10.3cm |
| Outer Pack Dimensions (cm) | 45.0x27.3x33.7cm |
| Inner Pack Weight (kg) | 1.483333333 |
| Outer Pack Weight (kg) | 8.9 |
| Commodity Code | 69111000 |
| Country of Origin | China |
| Cardboard (g) | 119.7 |
Brochures & Documents
Discover the latest trends in professional hospitality. From the rustic charm of our stoneware to the sleek precision of our fine china and cutlery, our 2025 brochure is packed with inspiration for every venue. Download your copy now to explore our full range of market-leading brands and find the perfect fit for your service.
DPS Tableware Brochure 2026
There is more to see
Our featured collections are just the beginning. Dive into our full 2025 digital brochure to discover a world of trend-led designs, from artisan stoneware to elegant fine china, all designed to create an unforgettable dining experience.

