Overview & Features
These products are both microwave and dishwasher safe, making them ideal for all demanding catering environments and professional service.
Our trusted Prestige collection features pristine, lightweight profiles. Perfectly suited to premium, fast-paced banqueting environments
Technical Information
| Brand | Porcelite |
| Range | Prestige |
| Product Weight (kg) | 0.832 |
| Product Diameter | 27cm |
| Product Base Diameter | 17.3cm |
| Product Height | 2.5cm |
| Product Length (Including Handle) | 27cm |
| Product Depth | 1.1cm |
| Product Width | 27cm |
| Inner Well Diameter | 19cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 12 |
| Inner Pack Dimensions (cm) | 28.0x28.0x16.5cm |
| Outer Pack Dimensions (cm) | 28.0x28.0x16.5cm |
| Inner Pack Weight (kg) | 0.262 |
| Outer Pack Weight (kg) | 0.262 |
| Commodity Code | 69111000 |
| Country of Origin | Portugal |
| Plastic Contents (g) | 0.1936 |
| Cardboard (g) | 1 |
| Paper (g) | 0.262 |
| Brand | Porcelite |
| Range | Prestige |
| Product Weight (kg) | 0.832 |
| Product Weight (kg) | 0.832 |
| Product Diameter | 27cm |
| Product Base Diameter | 17.3cm |
| Product Height | 2.5cm |
| Product Length (Including Handle) | 27cm |
| Product Depth | 1.1cm |
| Product Width | 27cm |
| Inner Well Diameter | 19cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 12 |
| Inner Pack Dimensions (cm) | 28.0x28.0x16.5cm |
| Outer Pack Dimensions (cm) | 28.0x28.0x16.5cm |
| Inner Pack Weight (kg) | 0.262 |
| Outer Pack Weight (kg) | 0.262 |
| Commodity Code | 69111000 |
| Country of Origin | Portugal |
| Plastic Contents (g) | 0.1936 |
| Cardboard (g) | 1 |
| Paper (g) | 0.262 |
| Brand | Porcelite |
| Range | Prestige |
| Product Weight (kg) | 0.832 |
| Product Weight (kg) | 0.539 |
| Product Diameter | 24cm |
| Product Base Diameter | 15.6cm |
| Product Height | 2.5cm |
| Product Length (Including Handle) | 24cm |
| Product Depth | 1.4cm |
| Product Width | 24cm |
| Inner Well Diameter | 17cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 12 |
| Inner Pack Dimensions (cm) | 25.7x26.0x17.6cm |
| Outer Pack Dimensions (cm) | 25.7x26.0x17.6cm |
| Inner Pack Weight (kg) | 0.259 |
| Outer Pack Weight (kg) | 0.259 |
| Commodity Code | 69111000 |
| Country of Origin | Portugal |
| Plastic Contents (g) | 0.0528 |
| Cardboard (g) | 1 |
| Paper (g) | 0.256 |
| Brand | Porcelite |
| Range | Prestige |
| Product Weight (kg) | 0.832 |
| Product Weight (kg) | 0.27 |
| Product Diameter | 17cm |
| Product Base Diameter | 11cm |
| Product Height | 1.7cm |
| Product Length (Including Handle) | 17cm |
| Product Depth | 0.8cm |
| Product Width | 17cm |
| Inner Well Diameter | 12cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 24 |
| Inner Pack Dimensions (cm) | 18.0x18.0x25.5cm |
| Outer Pack Dimensions (cm) | 18.0x18.0x25.5cm |
| Inner Pack Weight (kg) | 0.193 |
| Outer Pack Weight (kg) | 0.193 |
| Commodity Code | 69111000 |
| Country of Origin | Portugal |
| Plastic Contents (g) | 0.286 |
| Cardboard (g) | 1 |
| Paper (g) | 0.084 |
Brochures & Documents
Discover the latest trends in professional hospitality. From the rustic charm of our stoneware to the sleek precision of our fine china and cutlery, our 2025 brochure is packed with inspiration for every venue. Download your copy now to explore our full range of market-leading brands and find the perfect fit for your service.


