Overview & Features
These products are both microwave and dishwasher safe, making them ideal for all demanding catering environments and professional service.
Designed for versatility, our designated Mix and Match collections let you combine styles, finishes, and patterns to suit any occasion.
Backed by our Lifetime Edge Chip Guarantee, this collection is built for durability and long-term performance.
Technical Information
| Brand | Fusion by Academy |
| Range | Venecia |
| Product Weight (kg) | 0.33 |
| Product Diameter | 30cm |
| Product Base Diameter | 18.3cm |
| Product Height | 2.8cm |
| Product Depth | 2cm |
| Product Width | 30cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 6 |
| Pallet Quantity | 552 |
| Inner Pack Dimensions (cm) | 30.5x30.5x7.3cm |
| Inner Pack Weight (kg) | 5.859 |
| Commodity Code | 69111000 |
| Country of Origin | Turkey |
| Plastic Contents (g) | 11 |
| Cardboard (g) | 238.5 |
| Brand | Fusion by Academy |
| Range | Venecia |
| Product Weight (kg) | 0.33 |
| Product Weight (kg) | 0.33 |
| Product Diameter | 30cm |
| Product Base Diameter | 18.3cm |
| Product Height | 2.8cm |
| Product Depth | 2cm |
| Product Width | 30cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 6 |
| Pallet Quantity | 552 |
| Inner Pack Dimensions (cm) | 30.5x30.5x7.3cm |
| Inner Pack Weight (kg) | 5.859 |
| Commodity Code | 69111000 |
| Country of Origin | Turkey |
| Plastic Contents (g) | 11 |
| Cardboard (g) | 238.5 |
| Brand | Fusion by Academy |
| Range | Venecia |
| Product Weight (kg) | 0.33 |
| Product Weight (kg) | 0.72 |
| Product Diameter | 27cm |
| Product Base Diameter | 16.5cm |
| Product Height | 2.6cm |
| Product Depth | 2cm |
| Product Width | 27cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 12 |
| Pallet Quantity | 720 |
| Inner Pack Dimensions (cm) | 27.8x27.8x13.7cm |
| Inner Pack Weight (kg) | 8.911 |
| Commodity Code | 69111000 |
| Country of Origin | Turkey |
| Plastic Contents (g) | 11 |
| Cardboard (g) | 274.5 |
| Brand | Fusion by Academy |
| Range | Venecia |
| Product Weight (kg) | 0.33 |
| Product Weight (kg) | 0.23 |
| Product Diameter | 23cm |
| Product Base Diameter | 14cm |
| Product Height | 2.4cm |
| Product Depth | 1.8cm |
| Product Width | 23cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 12 |
| Pallet Quantity | 1260 |
| Inner Pack Dimensions (cm) | 23.5x23.5x12.5cm |
| Inner Pack Weight (kg) | 6.113 |
| Commodity Code | 69111000 |
| Country of Origin | Turkey |
| Plastic Contents (g) | 11 |
| Cardboard (g) | 201 |
| Brand | Fusion by Academy |
| Range | Venecia |
| Product Weight (kg) | 0.33 |
| Product Weight (kg) | 0.39 |
| Product Diameter | 17cm |
| Product Base Diameter | 10.3cm |
| Product Height | 1.8cm |
| Product Depth | 1.2cm |
| Product Width | 17cm |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 12 |
| Pallet Quantity | 2016 |
| Inner Pack Dimensions (cm) | 36.3x17.9x5.6cm |
| Inner Pack Weight (kg) | 3.372 |
| Commodity Code | 69111000 |
| Country of Origin | Turkey |
| Plastic Contents (g) | 11 |
| Cardboard (g) | 162 |
Brochures & Documents
Discover the latest trends in professional hospitality. From the rustic charm of our stoneware to the sleek precision of our fine china and cutlery, our 2025 brochure is packed with inspiration for every venue. Download your copy now to explore our full range of market-leading brands and find the perfect fit for your service.



