Overview & Features
These products are both microwave and dishwasher safe, making them ideal for all demanding catering environments and professional service.
Celebrating the art of shared dining, this collection is designed to enhance global food presentation, making it perfect for small plates, bowls or tapas.
Technical Information
| Brand | Costaverde |
| Range | Universal |
| Product Weight (kg) | 0.58 |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 4 |
| Inner Pack Dimensions (cm) | 38.0x15.2x6.7cm |
| Inner Pack Weight (kg) | 79.8 |
| Commodity Code | 69111000 |
| Country of Origin | Portugal |
| Plastic Contents (g) | 0.0048 |
| Cardboard (g) | 1 |
| Paper (g) | 0.096 |
| Brand | Costaverde |
| Range | Universal |
| Product Weight (kg) | 0.58 |
| Product Weight (kg) | 0.58 |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 4 |
| Inner Pack Dimensions (cm) | 38.0x15.2x6.7cm |
| Inner Pack Weight (kg) | 79.8 |
| Commodity Code | 69111000 |
| Country of Origin | Portugal |
| Plastic Contents (g) | 0.0048 |
| Cardboard (g) | 1 |
| Paper (g) | 0.096 |
| Brand | Costaverde |
| Range | Universal |
| Product Weight (kg) | 0.58 |
| Product Weight (kg) | 0.69 |
| Microwave Safe | Yes |
| Dishwasher Safe | Yes |
Packaging Information
| Inner Pack Size | 4 |
| Inner Pack Dimensions (cm) | 33.0x14.8x5.8cm |
| Inner Pack Weight (kg) | 0.08 |
| Commodity Code | 69111000 |
| Country of Origin | Portugal |
| Plastic Contents (g) | 0.0048 |
| Cardboard (g) | 1 |
| Paper (g) | 0.101 |
Brochures & Documents
Discover the latest trends in professional hospitality. From the rustic charm of our stoneware to the sleek precision of our fine china and cutlery, our 2025 brochure is packed with inspiration for every venue. Download your copy now to explore our full range of market-leading brands and find the perfect fit for your service.

